Vehicle Class Market Share 1921
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 37,476 | Binz and Sea | 100.000% | asdf | 0% |
| Touring | 69,408 | Aquala | 100.000% | asdf | 0% |
| Landaulet | 33,458 | Chicken | 100.000% | asdf | 0% |
| Pickup Truck | 13,465 | galmotors | 100.000% | asdf | 0% |
| Luxury Sedan | 104,660 | Cotton Despot | 44.825% | asdf | 0% |
| Sedan | 376,909 | Chicken | 65.297% | asdf | 0% |
| Full Sized Van | 29,346 | Donut | 100.000% | asdf | 0% |
| Station Wagon | 51,173 | Owldee | 61.011% | asdf | 0% |
| Full Sized Sedan | 92,291 | Owldee | 82.711% | asdf | 0% |
| Sports | 30,222 | Holding | 100.000% | asdf | 0% |
| Town Car | 14,980 | Owldee | 68.077% | asdf | 0% |
| Shooting Brake | 1,812 | Donut | 100.000% | asdf | 0% |
| Compact Car | 36,812 | Donut | 86.635% | asdf | 0% |
| Microcar | 22,285 | Chicken | 100.000% | asdf | 0% |
Previous Year