Vehicle Class Market Share 1922
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 37,476 | Binz and Sea | 100.000% | asdf | 0% |
| Touring | 945 | Aquala | 100.000% | asdf | 0% |
| Roadster 2+2 | 32,824 | Aquala | 100.000% | asdf | 0% |
| Pickup Truck | 18,953 | galmotors | 68.702% | asdf | 0% |
| Luxury Sedan | 94,168 | Aquala | 36.321% | asdf | 0% |
| Sedan | 181,696 | Binz and Sea | 54.705% | asdf | 0% |
| Full Sized Van | 27,836 | Donut | 100.000% | asdf | 0% |
| Station Wagon | 84,120 | Owldee | 49.145% | asdf | 0% |
| Full Sized Sedan | 114,020 | Owldee | 48.983% | asdf | 0% |
| Sports | 61,348 | Aquala | 85.403% | asdf | 0% |
| Town Car | 31,210 | Brilser | 52.291% | asdf | 0% |
| Coupe 2+2 | 32,000 | Cotton Despot | 81.672% | asdf | 0% |
| Shooting Brake | 34,455 | Cotton Despot | 77.106% | asdf | 0% |
| Compact Car | 86,828 | Donut | 57.022% | asdf | 0% |
Previous Year