Vehicle Class Market Share 1923
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 37,476 | Binz and Sea | 100.000% | asdf | 0% |
| Touring | 11,152 | Aquala | 100.000% | asdf | 0% |
| Roadster 2+2 | 113,061 | Aquala | 100.000% | asdf | 0% |
| Pickup Truck | 28,002 | Owldee | 76.195% | asdf | 0% |
| Luxury Sedan | 92,380 | Chicken | 37.085% | asdf | 0% |
| Sedan | 268,455 | Cotton Despot | 50.180% | asdf | 0% |
| Full Sized Van | 34,278 | Donut | 100.000% | asdf | 0% |
| Station Wagon | 87,656 | Owldee | 52.299% | asdf | 0% |
| Limousine | 5,106 | Cillo | 100.000% | asdf | 0% |
| Full Sized Sedan | 119,026 | Brilser | 45.692% | asdf | 0% |
| Minivan | 12,460 | Donut | 100.000% | asdf | 0% |
| Sports | 92,718 | Aquala | 75.573% | asdf | 0% |
| Town Car | 34,704 | Brilser | 51.838% | asdf | 0% |
| Coupe 2+2 | 63,699 | Cotton Despot | 74.244% | asdf | 0% |
| Shooting Brake | 60,971 | Cotton Despot | 90.128% | asdf | 0% |
| Compact Car | 213,709 | Aquala | 59.316% | asdf | 0% |
| Microcar | 18,367 | Donut | 100.000% | asdf | 0% |
Previous Year