Vehicle Class Market Share 1924
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 48,007 | Binz and Sea | 93.751% | asdf | 0% |
| Touring | 13,455 | Aquala | 100.000% | asdf | 0% |
| Roadster 2+2 | 123,135 | Aquala | 100.000% | asdf | 0% |
| Pickup Truck | 110,333 | Owldee | 94.311% | asdf | 0% |
| Luxury Sedan | 68,254 | Aquala | 25.758% | asdf | 0% |
| Sedan | 274,471 | Cotton Despot | 58.348% | asdf | 0% |
| Full Sized Van | 0 | Binz and Sea | -nan% | asdf | -nan% |
| Station Wagon | 73,254 | Brilser | 65.495% | asdf | 0% |
| Limousine | 11,250 | Cillo | 51.120% | asdf | 0% |
| Full Sized Sedan | 99,432 | Brilser | 49.654% | asdf | 0% |
| Minivan | 19,838 | Chicken | 79.015% | asdf | 0% |
| Sports | 83,340 | Aquala | 74.388% | asdf | 0% |
| Town Car | 32,174 | Brilser | 64.882% | asdf | 0% |
| Coupe 2+2 | 76,517 | Cotton Despot | 71.672% | asdf | 0% |
| Shooting Brake | 52,793 | Cotton Despot | 100.000% | asdf | 0% |
| Compact Car | 193,789 | Aquala | 43.113% | asdf | 0% |
| Microcar | 36,567 | Chicken | 98.556% | asdf | 0% |
Previous Year