Vehicle Class Market Share 1925
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 66,647 | Clueless | 99.190% | asdf | 0% |
| Touring | 0 | Apellon | -nan% | asdf | -nan% |
| Landaulet | 0 | Chicken | -nan% | asdf | -nan% |
| Roadster 2+2 | 109,197 | Aquala | 100.000% | asdf | 0% |
| Pickup Truck | 118,535 | Owldee | 97.955% | asdf | 0% |
| Luxury Sedan | 35,984 | Binz and Sea | 34.938% | asdf | 0% |
| Sedan | 154,017 | Cotton Despot | 75.884% | asdf | 0% |
| Full Sized Van | 0 | Binz and Sea | -nan% | asdf | -nan% |
| Station Wagon | 62,927 | Brilser | 100.000% | asdf | 0% |
| Limousine | 8,707 | Cillo | 74.641% | asdf | 0% |
| Full Sized Sedan | 95,025 | Brilser | 63.847% | asdf | 0% |
| Minivan | 30,535 | Clueless | 52.173% | asdf | 0% |
| Sports | 41,457 | Chicken | 53.646% | asdf | 0% |
| Town Car | 15,849 | Brilser | 100.000% | asdf | 0% |
| Coupe 2+2 | 76,250 | Cotton Despot | 60.989% | asdf | 0% |
| Shooting Brake | 68,563 | Cotton Despot | 100.000% | asdf | 0% |
| Compact Car | 193,404 | Chicken | 46.745% | asdf | 0% |
| Microcar | 27,226 | Cillo | 81.576% | asdf | 0% |
Previous Year