Vehicle Class Market Share 1926
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 90,861 | Owldee | 99.407% | asdf | 0% |
| Touring | 36,637 | Chicken | 79.089% | asdf | 0% |
| Landaulet | 0 | Chicken | -nan% | asdf | -nan% |
| Roadster 2+2 | 92,071 | Aquala | 71.207% | asdf | 0% |
| Pickup Truck | 2,808 | Chicken | 100.000% | asdf | 0% |
| Luxury Sedan | 15,955 | Binz and Sea | 61.147% | asdf | 0% |
| Sedan | 225,322 | Cotton Despot | 56.646% | asdf | 0% |
| Full Sized Van | 20,955 | Cillo | 100.000% | asdf | 0% |
| Station Wagon | 45,571 | Brilser | 100.000% | asdf | 0% |
| Limousine | 13,591 | Cillo | 90.067% | asdf | 0% |
| Full Sized Sedan | 70,616 | Brilser | 49.125% | asdf | 0% |
| Minivan | 61,812 | Owldee | 90.080% | asdf | 0% |
| Sports | 22,341 | Chicken | 86.263% | asdf | 0% |
| Town Car | 12,378 | Brilser | 100.000% | asdf | 0% |
| Coupe 2+2 | 76,819 | Cotton Despot | 46.809% | asdf | 0% |
| Shooting Brake | 11,562 | Cotton Despot | 100.000% | asdf | 0% |
| Compact Car | 156,315 | Chicken | 49.600% | asdf | 0% |
| Phaeton | 0 | Chicken | -nan% | asdf | -nan% |
| Microcar | 30,049 | Cillo | 91.311% | asdf | 0% |
Previous Year