Vehicle Class Market Share 1927
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 148,980 | Owldee | 99.637% | asdf | 0% |
| Touring | 104,678 | Chicken | 60.517% | asdf | 0% |
| Landaulet | 0 | Chicken | -nan% | asdf | -nan% |
| Roadster 2+2 | 51,197 | Brilser | 54.503% | asdf | 0% |
| Pickup Truck | 4,631 | Chicken | 100.000% | asdf | 0% |
| Luxury Sedan | 19,469 | Binz and Sea | 50.110% | asdf | 0% |
| Sedan | 174,951 | Cotton Despot | 44.838% | asdf | 0% |
| Full Sized Van | 73,872 | Cillo | 100.000% | asdf | 0% |
| Station Wagon | 0 | Chicken | -nan% | asdf | -nan% |
| Limousine | 16,252 | Cillo | 94.032% | asdf | 0% |
| Full Sized Sedan | 49,785 | Aquala | 44.407% | asdf | 0% |
| Minivan | 78,519 | Owldee | 99.642% | asdf | 0% |
| Sports | 60,745 | Aquala | 99.895% | asdf | 0% |
| Town Car | 0 | Chicken | -nan% | asdf | -nan% |
| Coupe 2+2 | 74,071 | Cotton Despot | 55.289% | asdf | 0% |
| Shooting Brake | 6,775 | Cotton Despot | 100.000% | asdf | 0% |
| Compact Car | 158,438 | Chicken | 49.031% | asdf | 0% |
| Phaeton | 0 | Chicken | -nan% | asdf | -nan% |
| Microcar | 36,343 | Cillo | 100.000% | asdf | 0% |
Previous Year