Vehicle Class Market Share 1928
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 157,341 | Owldee | 99.773% | asdf | 0% |
| Touring | 76,793 | Chicken | 99.824% | asdf | 0% |
| Landaulet | 0 | Chicken | -nan% | asdf | -nan% |
| Roadster 2+2 | 2,826 | Brilser | 100.000% | asdf | 0% |
| Pickup Truck | 8,682 | Chicken | 100.000% | asdf | 0% |
| Luxury Sedan | 5,953 | Cillo | 100.000% | asdf | 0% |
| Sedan | 88,421 | Cillo | 97.889% | asdf | 0% |
| Full Sized Van | 92,147 | Cillo | 97.400% | asdf | 0% |
| Station Wagon | 0 | Chicken | -nan% | asdf | -nan% |
| Limousine | 6,398 | Cillo | 92.998% | asdf | 0% |
| Full Sized Sedan | 17,400 | Cillo | 99.868% | asdf | 0% |
| Minivan | 90,570 | Owldee | 99.311% | asdf | 0% |
| Sports | 14,804 | Aquala | 100.000% | asdf | 0% |
| Town Car | 0 | Chicken | -nan% | asdf | -nan% |
| Coupe 2+2 | 12,039 | Cotton Despot | 94.534% | asdf | 0% |
| Compact Car | 100,058 | Chicken | 61.887% | asdf | 0% |
| Phaeton | 0 | Chicken | -nan% | asdf | -nan% |
| Microcar | 37,083 | Cillo | 100.000% | asdf | 0% |
Previous Year