Vehicle Class Market Share 1929
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 165,155 | Owldee | 100.000% | asdf | 0% |
| Touring | 110,919 | Chicken | 89.054% | asdf | 0% |
| Landaulet | 0 | Donut | -nan% | asdf | -nan% |
| Roadster 2+2 | 2,179 | Brilser | 100.000% | asdf | 0% |
| Pickup Truck | 3,707 | Brilser | 100.000% | asdf | 0% |
| Luxury Sedan | 5,143 | Brilser | 72.331% | asdf | 0% |
| Sedan | 73,562 | Cillo | 95.666% | asdf | 0% |
| Full Sized Van | 75,807 | Cillo | 91.747% | asdf | 0% |
| Station Wagon | 0 | Donut | -nan% | asdf | -nan% |
| Limousine | 8,552 | Owldee | 97.042% | asdf | 0% |
| Full Sized Sedan | 9,576 | Cillo | 99.802% | asdf | 0% |
| Minivan | 69,559 | Owldee | 99.018% | asdf | 0% |
| Sports | 1,527 | Owldee | 100.000% | asdf | 0% |
| Town Car | 1,652 | Gaham-Page | 100.000% | asdf | 0% |
| Coupe 2+2 | 798 | Brilser | 100.000% | asdf | 0% |
| Compact Car | 27,073 | Cillo | 62.878% | asdf | 0% |
| Phaeton | 0 | Hurshnuff | -nan% | asdf | -nan% |
| Microcar | 19,283 | Cillo | 100.000% | asdf | 0% |
Previous Year