Vehicle Class Market Share 1930
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Vehicle Type |
Total Units | Leader | Leader Market Share | Our Company | Market Share |
| Coupe | 0 | Chicken | -nan% | asdf | -nan% |
| Touring | 59,320 | Chicken | 84.498% | asdf | 0% |
| Landaulet | 0 | Donut | -nan% | asdf | -nan% |
| Roadster 2+2 | 961 | Brilser | 100.000% | asdf | 0% |
| Pickup Truck | 22,792 | Brilser | 100.000% | asdf | 0% |
| Luxury Sedan | 33,018 | Owldee | 51.717% | asdf | 0% |
| Sedan | 149,130 | Owldee | 56.627% | asdf | 0% |
| Full Sized Van | 25,969 | Cillo | 60.360% | asdf | 0% |
| Fastback | 0 | Chicken | -nan% | asdf | -nan% |
| Station Wagon | 496 | Brilser | 100.000% | asdf | 0% |
| Limousine | 33,787 | Owldee | 100.000% | asdf | 0% |
| Full Sized Sedan | 0 | Donut | -nan% | asdf | -nan% |
| Minivan | 2,793 | Chicken | 100.000% | asdf | 0% |
| Sports | 0 | Owldee | -nan% | asdf | -nan% |
| Town Car | 1,325 | Gaham-Page | 100.000% | asdf | 0% |
| Coupe 2+2 | 430 | Brilser | 100.000% | asdf | 0% |
| Compact Car | 134,576 | Owldee | 100.000% | asdf | 0% |
| Phaeton | 0 | Hurshnuff | -nan% | asdf | -nan% |
| Microcar | 0 | Donut | -nan% | asdf | -nan% |
Previous Year