Body Type Demand 1/1900
| Car Type |
North America | South America | Europe | Africa | Asia | Australia |
| Car Type |
North America | South America | Europe | Africa | Asia | Australia |
| Coupe 2+2 | (2%) Below Average | (1%) Very Low | (2%) Below Average | (0%) Very Low | (4%) Below Average | (1%) Low |
| Coupe | (1%) Low | (0%) Very Low | (2%) Below Average | (0%) Very Low | (5%) Average | (2%) Low |
| Landaulet | (0%) Very Low | (0%) Very Low | (0%) Very Low | (0%) Very Low | (0%) Very Low | (0%) Very Low |
| Microcar | (0%) Very Low | (1%) Very Low | (5%) Average | (0%) Very Low | (8%) Above Average | (0%) Very Low |
| Phaeton | (7%) Above Average | (5%) Average | (7%) Average | (5%) Average | (5%) Average | (5%) Average |
| Pickup Truck | (8%) Above Average | (8%) Above Average | (1%) Low | (8%) Above Average | (5%) Average | (8%) Above Average |
| Roadster | (1%) Low | (1%) Very Low | (3%) Below Average | (0%) Very Low | (1%) Very Low | (1%) Low |
| Roadster 2+2 | (1%) Very Low | (0%) Very Low | (2%) Low | (0%) Very Low | (0%) Very Low | (1%) Very Low |
| Compact Car | (2%) Below Average | (4%) Below Average | (7%) Average | (5%) Average | (11%) High | (5%) Average |
| Sedan | (8%) Above Average | (5%) Average | (8%) Above Average | (2%) Below Average | (5%) Average | (5%) Average |
| Full Sized Sedan | (7%) Average | (4%) Below Average | (4%) Below Average | (2%) Low | (2%) Below Average | (8%) Above Average |
| Shooting Brake | (0%) Very Low | (1%) Very Low | (1%) Very Low | (2%) Low | (0%) Very Low | (1%) Low |
| Town Car | (1%) Very Low | (0%) Very Low | (0%) Very Low | (0%) Very Low | (0%) Very Low | (1%) Very Low |
| Touring | (5%) Average | (2%) Below Average | (2%) Below Average | (2%) Low | (2%) Low | (5%) Average |
| Sports | (2%) Below Average | (2%) Low | (2%) Low | (1%) Very Low | (1%) Low | (1%) Very Low |
| Luxury Sedan | (5%) Average | (2%) Below Average | (7%) Average | (2%) Below Average | (2%) Below Average | (5%) Average |
Fuel Type Popularity
| Fuel Type |
Popularity |
| Fuel Type |
Popularity |
| Gasoline | (50%) Very High |
| E85 | (1%) Very Low |
| Water | (1%) Very Low |
| Gen I | (2%) Below Average |